Home > Scientific Program
Scientific Program
Science. Innovation. Impact.
An unparalleled scientific experience featuring global experts, cutting-edge advances and comprehensive learning opportunities.
An unparalleled scientific experience featuring global experts, cutting-edge advances and comprehensive learning opportunities.

50 +
Sessions

100 +
Speakers

3
Days

Multiple
Tracks
Aldovia Resort & Convention - Bengaluru, India
- 26–28 November 2026
26–28 November 2026 · Aldovia Convention & Resort, Bengaluru
Scientific Program
Three days of CME, conference sessions and live workshops across lasers, energy-based devices and regenerative therapies.
Date 26 Nov 2026 · ThursdayTime 2:30 PM – 8:00 PMVenue Hall A + Hall BFormat CME
| Time | Duration | Session |
|---|---|---|
| 12:30–14:00Lunch | ||
| 14:30–14:34Welcome | ||
| 14:30–14:34 | 4 min | Welcome and Orientation |
| 14:35–15:06The Beam Begins Here | ||
| 14:35–14:50 | 15 min | Evolution of Lasers |
| 14:51–15:06 | 15 min | Laser Tissue Interactions: Core principles of how lasers and light-based devices interact with skin tissue. |
| 15:07–16:06Parameter Intelligence | ||
| 15:07–15:17 | 10 min | Wavelength and Chromophore Selection |
| 15:18–15:28 | 10 min | Fluence and Power Decoded: How much energy is enough and how much is too much? |
| 15:29–15:39 | 10 min | Pulse Width – The Most Misunderstood Parameter in Practice |
| 15:40–15:50 | 10 min | Spot Size and Probes – Depth, scatter and the illusion of power |
| 15:51–16:06 | 15 min | Endpointologist – Golden Parameter Errors that Destroy the Results |
| 16:07–17:10From Devices to Decisions | ||
| 16:07–16:22 | 15 min | Pigment Lasers: Q-switched vs Picosecond Lasers |
| 16:23–16:38 | 15 min | Vascular Lasers: Wavelength Selection for Acne & Vascular Lesions |
| 16:39–16:54 | 15 min | Hair Removal Devices: Diode, Alexandrite, Nd:YAG, IPL & Multi-wavelength Systems |
| 16:55–17:10 | 15 min | Fractional Lasers: Beginner's Roadmap |
| 17:12–17:58Combination Technologies: Synergy Without Injury | ||
| 17:12–17:42 | 30 min | Case-Based Panel: Best of Laser Choices, Devices & Parameters |
| 17:43–17:58 | 15 min | Managing Complications: Beginner Rescue Protocols |
| 17:59–19:33Beyond the Beam | ||
| 17:59–18:09 | 10 min | Energy-Based Devices for Skin Tightening: RF & HIFU |
| 18:10–18:20 | 10 min | Energy-Based Devices for Fat Reduction. |
| 18:21–18:36 | 15 min | Regenerative Therapies: PRP, PRF, PDRN, Exosomes & Biostimulators |
| 18:37–18:47 | 10 min | BSLMS Starter Kit: Protocols, Safety Guidelines & Checklists |
| 18:48–19:33 | 45 min | Case-Based Panel: Energy-Based Devices & Regenerative Therapies |
| 19:35–20:00Closing Session | ||
| 19:35–19:50 | 15 min | What's Next in Lasers & EBD: From Hype to Clinical Reality |
| 19:50–20:00 | 10 min | Newer Injectables for Regeneration |
| 20:00–22:30Dinner & Social Networking | ||
Date 27 Nov 2026 · FridayVenue Hall A + Hall B
| Time | Duration | Session |
|---|---|---|
| 08:00–08:02Welcome Note | ||
| 08:02–08:49Laser Foundations & Clinical Mastery | ||
| 08:02–08:17 | 15 min | Laser Engineering – What's Inside the Device |
| 08:18–08:38 | 20 min | The Parameter Puzzle – Understanding Thermal Relaxation Time, Pulse Width & Cooling in Darker Skin |
| 08:39–08:49 | 10 min | From Goggles to Governance: Building a Safer Laser Practice |
| 08:50–09:40Laser Hair Reduction Masterclass | ||
| 08:50–09:00 | 10 min | Working Up an LHR Case |
| 09:01–09:11 | 10 min | Choosing Technology in Skin of Colour – Diode, LP Nd:YAG & Alexandrite |
| 09:12–09:20 | 8 min | New Technologies – Newer Horizons |
| 09:21–09:29 | 8 min | Strategy for Managing Resistant Hair |
| 09:30–09:40 | 10 min | LHR Complications |
| 09:41–10:50Resurface, Remodel & Restore | ||
| 09:41–10:01 | 20 min | Acne Scar Treatment Strategies |
| 10:02–10:17 | 15 min | Burns, Surgical Scars, Hypertrophic Scars & Keloids |
| 10:18–10:28 | 10 min | Non-Ablative Lasers in Scar Remodeling |
| 10:29–10:39 | 10 min | Fractional CO2 and Picosecond Q-Switch Laser in the Management of Acne Scars |
| 10:40–10:50 | 10 min | Scar Lifting from Within – Micro Lift & Endolift Innovations |
| 10:51–11:06Sponsored Talk | ||
| 10:51–11:06 | 15 min | — |
| 11:07–11:47How Do I Do? – Innovations & Ideas | ||
| 11:07–11:11 | 4 min | Syringomas – My Ablating Tips |
| 11:11–11:15 | 4 min | Keratosis Pilaris |
| 11:15–11:19 | 4 min | How I Erase Stretch Marks |
| 11:19–11:23 | 4 min | Microcoring for Keloids |
| 11:23–11:27 | 4 min | Macular Amyloidosis |
| 11:27–11:31 | 4 min | Pigmentation in Folds |
| 11:31–11:35 | 4 min | Smoothening Hesitation Cuts |
| 11:35–11:39 | 4 min | Pore Reduction |
| 11:39–11:43 | 4 min | Dark Lips |
| 11:43–11:47 | 4 min | Managing Ulcers with Energy-Based Devices |
| 11:47–12:02Inauguration | ||
| 11:47–12:02 | 15 min | — |
| 12:03–12:15Sponsored Talk | ||
| 12:03–12:15 | 12 min | — |
| 12:20–13:00Panel Discussion – Complication Crossfire I | ||
| 12:20–13:00 | 40 min | Case-Based Complication |
| 13:00–15:00Lunch & Exhibition Walk | ||
| Time | Duration | Session |
|---|---|---|
| 08:00–08:01Welcome Note | ||
| 08:02–08:31Free Paper Session | ||
| 08:02–08:06 | 4 min | Presentation 1 |
| 08:07–08:11 | 4 min | Presentation 2 |
| 08:12–08:16 | 4 min | Presentation 3 |
| 08:17–08:21 | 4 min | Presentation 4 |
| 08:22–08:26 | 4 min | Presentation 5 |
| 08:27–08:31 | 4 min | Presentation 6 |
| 08:32–09:36The New Energy Matrix | ||
| 08:32–08:42 | 10 min | Practical Utility & Clinical Approach to Body Contouring |
| 08:43–08:51 | 8 min | Case Assessment for Face Lift Using Energy-Based Devices |
| 08:52–09:00 | 8 min | HIFU Facial Contouring – SMAS Anatomy & Nerve Injury Avoidance |
| 09:01–09:09 | 8 min | RF Tightening – RF Microneedling & Fractional Skin Resurfacing |
| 09:10–09:18 | 8 min | Microlift Diode Laser for Submental Skin Laxity |
| 09:19–09:27 | 8 min | Combining Technologies for Body Contouring |
| 09:28–09:36 | 8 min | Microwave Technology |
| 09:37–10:33Skin Quality Redefined | ||
| 09:37–09:52 | 15 min | Architectural Skin Rejuvenation – Physiologic vs Inflammatory ECM Pathways |
| 09:53–10:33 | 40 min | Synergistic Rejuvenation: Integrating Energy-Based Devices and Lasers with Injectables – Case-Based Panel Discussion |
| 10:34–10:44From Slimmer to Sculpted | ||
| 10:34–10:44 | 10 min | Strategies for Managing Skin Laxity & Contour After GLP-1 Weight Loss |
| 10:45–10:57Sponsored Talk | ||
| 10:45–10:57 | 12 min | — |
| 10:58–11:27Young Faculty Integration – Rising Laser Star | ||
| 10:58–11:03 | 5 min | Periorbital Rejuvenation |
| 11:04–11:09 | 5 min | Combining Modalities for Scar Management – Scalpel Meets Beam |
| 11:10–11:15 | 5 min | Using Beam as Scalpel |
| 11:16–11:21 | 5 min | TBA |
| 11:22–11:27 | 5 min | TBA |
| 11:28–11:58Industry to Clinic | ||
| 11:28–11:58 | 30 min | — |
| 11:59–12:14Sponsored Talk | ||
| 11:59–12:14 | 15 min | — |
| 12:15–13:00Panel Discussion – Lasers Beyond Metros: Opportunities, Adaptation and Growth | ||
| 12:15–13:00 | 45 min | Laser Practice in Tier 2 Cities |
| 13:00–15:00Lunch & Exhibition Walk | ||
| Time | Duration | Session |
|---|---|---|
| 15:00–15:30LHR: Clinical Demonstration | ||
| 15:00–15:30 | — | LP Nd:YAG | Diode | Alexandrite | Triple Wavelength | IPL and Multi Platform Laser. |
| 15:30–16:20Pigment & Tattoo Lasers: Live Demonstration | ||
| 15:30–16:20 | — | Demonstration of QS – Nd:YAG and Pico Laser for Freckles, Epidermal Nevi, Nevus of Ota, Tattoo Removal, and Laser/Peri-Orbital Toning. |
| 16:20–16:34Scalp Lasers | ||
| 16:20–16:34 | — | Demonstration of Er:YAG Laser, 675 nm Collagen Laser / LLLT |
| 16:34–17:30Non-Laser Scalp Therapies | ||
| 16:34–17:30 | — | Dermapen with Exosome & Dutasteride, Dutasteride + PRP, Bicalutamide and PRP |
| 17:30–17:50Vascular Laser | ||
| 17:30–17:50 | — | Active Acne, Rosacea, Port Wine Stain, IPL for Keloid, Telangiectasia |
| 17:50–18:30 | — | Laser Showcase |
| 18:30–20:00 | — | Laser Exhibition |
| 20:00–23:00Social Event & Dinner | ||
Date 28 Nov 2026 · SaturdayVenue Hall A + Hall B
| Time | Duration | Session |
|---|---|---|
| 08:00–08:02Welcome Note | ||
| 08:02–08:25Lasers for Acne | ||
| 08:02–08:12 | 10 min | Lasers & Energy-Based Devices for Active Acne and Acne Scars in Skin of Colour |
| 08:13–08:25 | 12 min | Fractional Laser vs. Microneedling |
| 08:26–09:14Pigment Precision | ||
| 08:26–08:34 | 8 min | Dermoscopy-Based Classification of Melasma & LPP |
| 08:35–08:45 | 10 min | Science of Dyspigmentation |
| 08:46–08:56 | 10 min | Combination Therapies (Peels, Microneedling, etc.) |
| 08:57–09:05 | 8 min | Laser Toning for Melasma & Skin Brightening |
| 09:06–09:14 | 8 min | ADMH Strategy |
| 09:15–10:53Ink and Pigment | ||
| 09:15–09:25 | 10 min | Tattoo Removal Strategies for Various Tattoo Inks |
| 09:26–09:32 | 6 min | Cosmetic Tattoo Removal – Pitfalls |
| 09:33–09:43 | 10 min | Wavelength Selection for Benign Pigmented Lesions |
| 09:44–09:56 | 12 min | Q-Switched Nano vs. Picosecond Lasers in Indian Skin |
| 09:57–10:07 | 10 min | Utility of Excimer Laser in Dermato-Therapeutics |
| 10:08–10:53 | 45 min | Case-Based Panel Discussion |
| 10:54–11:06Sponsored Talk | ||
| 10:54–11:06 | 12 min | — |
| 11:07–12:05The Red Code | ||
| 11:07–11:22 | 15 min | Vascular Tumours, Malformations, Rosacea & Telangiectasia |
| 11:23–11:38 | 15 min | Pediatric Vascular Laser Treatment |
| 11:39–11:54 | 15 min | Strategizing Parameters in Skin of Colour |
| 11:55–12:05 | 10 min | Techniques of Anaesthesia in Pediatric Laser Procedures |
| 12:06–12:43Potpourri | ||
| 12:06–12:16 | 10 min | Collagen-Specific Wavelengths |
| 12:17–12:27 | 10 min | Where Laser Is Not the Answer |
| 12:28–12:43 | 15 min | Transepidermal Drug Delivery Using Lasers and Other Devices |
| 12:44–12:59Sponsored Talk | ||
| 12:44–12:59 | 15 min | — |
| 13:00–13:30My Worst Complication Ever | ||
| 13:00–13:04 | 4 min | Presentation 1 |
| 13:05–13:09 | 4 min | Presentation 2 |
| 13:10–13:15 | 5 min | Presentation 3 |
| 13:16–13:21 | 5 min | Presentation 4 |
| 13:22–13:26 | 4 min | Presentation 5 |
| 13:26–13:30 | 4 min | Presentation 6 |
| 13:30–14:30Lunch | ||
| Time | Duration | Session |
|---|---|---|
| 08:00–08:01Welcome Note | ||
| 08:01–08:59Free Paper Session | ||
| 08:01–08:05 | 4 min | Free Paper Presentation 1 |
| 08:06–08:10 | 4 min | Free Paper Presentation 2 |
| 08:11–08:15 | 4 min | Free Paper Presentation 3 |
| 08:16–08:20 | 4 min | Free Paper Presentation 4 |
| 08:21–08:25 | 4 min | Free Paper Presentation 5 |
| 08:26–08:30 | 4 min | Free Paper Presentation 6 |
| 08:31–08:35 | 4 min | Free Paper Presentation 7 |
| 08:36–08:40 | 4 min | Free Paper Presentation 8 |
| 08:41–08:45 | 4 min | Free Paper Presentation 9 |
| 08:46–08:50 | 4 min | Free Paper Presentation 10 |
| 08:51–08:59 | 8 min | Q&A |
| 09:00–10:08The Laser Practice Blueprint | ||
| 09:00–09:08 | 8 min | Equipment & Device Selection |
| 09:09–09:17 | 8 min | Staff Training, Retention & In-house Marketing |
| 09:18–09:26 | 8 min | Photography, Documentation, Consultation & Consent |
| 09:27–09:37 | 10 min | Balancing Dermatology Practice with Device-Based Practice |
| 09:38–10:08 | 30 min | Practical Protocols & Practice Management Panel |
| 10:09–10:37Hair Is the Crowning Glory | ||
| 10:09–10:21 | 12 min | Lasers & Non-laser Regenerative Therapies for Hair Growth |
| 10:22–10:37 | 15 min | Synergy of AI & Laser Technology in Dermatology |
| 10:38–11:30Light as Medicine | ||
| 10:38–10:48 | 10 min | Photobiomodulation in Dermatology |
| 10:49–10:59 | 10 min | Lasers for Therapeutic Indications |
| 11:00–11:10 | 10 min | A Periprocedural Algorithmic Approach |
| 11:11–11:21 | 10 min | Post-Procedure Protocols |
| 11:22–11:30 | 8 min | Role of Exosomes & Peptides in Periprocedural Care |
| 11:30–12:06Industry to Clinic | ||
| 11:30–12:06 | 36 min | — |
| 12:07–12:41How Do I Do? – Innovations & Ideas | ||
| 12:07–12:11 | 4 min | Double Chin |
| 12:12–12:16 | 4 min | Cellulite |
| 12:17–12:21 | 4 min | Under Eye Bags |
| 12:22–12:26 | 4 min | Six-Pack Abdomen |
| 12:27–12:31 | 4 min | Acanthosis Nigricans |
| 12:32–12:36 | 4 min | Lasing Nail Dystrophy | Onychomycosis |
| 12:37–12:41 | 4 min | Plasma Therapy for Periungual Warts |
| 12:45–13:30Complication Crossfire II | ||
| 12:45–13:30 | 45 min | Laser Complications in the Real World (Based on Complication Videos Sent by Delegates) |
| 13:30–14:30Lunch | ||
| Time | Duration | Session |
|---|---|---|
| 14:30–15:32Lasers for Scars and Acne Scars | ||
| 14:30–15:32 | — | Demonstration of CO2 Laser, Er:YAG Laser, Er:Glass and Fractional Pico Laser |
| 14:30–15:32 | — | Fractional Lasers: Understanding Depth & Penetration – Spot Size, Clinical & Dermoscopic Correlation |
| 14:30–15:32 | — | Acne Scar Shouldering: Video Demonstration |
| 14:30–15:32 | — | Papular Scars: Video Demonstration – CO2 + ILRF Video Demo |
| 15:32–15:52MNRF: Comparative Live Demonstration | ||
| 15:32–15:52 | — | Dual Device Demonstration for Acne Scars |
| 15:52–16:12Surgical CO2 | ||
| 15:52–16:12 | — | Video Demonstration of Excision of Benign Lesions with Surgical CO2 |
| 15:52–16:12 | — | Blepharoplasty |
| 16:12–16:29 | — | HIFU: Live Demonstration |
| 16:29–16:51 | — | FMS for Face & Body: Live Demonstration |
| 16:51–17:13 | — | Microwave for Face & Body: Live Demonstration |
| 17:13–17:18 | — | Sculpting for Double Chin with Electroporation |
| 17:18–17:28 | — | Embrace RF: Video Demonstration |
| 17:28–17:48 | — | Sculptra®: Live Demonstration |
| 17:48–18:30 | — | Laser Showcase |
| 18:30–20:00 | — | Laser Exhibition |
| 20:00–23:00Social Event & Gala Dinner | ||